Services & Rates
Real Estate Media Packages
Photos & Virtual Tour
List Price:
Under $299K $275
$300K – $474K $320
$475K – $649K $360
$650K – $824K $400
$825K – $1 million $445
Photos & Virtual Tour, Fl. Plan
List Price:
Under $299K $320
$300K – $474K $380
$475K – $649K $440
$650K – $824K $500
$825K – $1 million $560
Photos & Videos
List Price:
Under $299K $350
$300K – $474K $400
$475K – $649K $450
$650K – $824K $500
$825K – $1 million $550
Photos & Virtual Tour, Fl. Plan
List Price:
Under $299K $320
$300K – $474K $380
$475K – $649K $440
$650K – $824K $500
$825K – $1 million $560
Individual Real Estate Media Services
Photos
List Price:
Under $299K $175
$300K – $474K $200
$475K – $649K $225
$650K – $824K $250
$825K – $1 million $275
Video
List Price:
Under $299K $225
$300K – $474K $250
$475K – $649K $275
$650K – $824K $300
$825K – $1 million $325
360° Virtual Tour
List Price:
Under $299K $150
$300K – $474K $175
$475K – $649K $200
$650K – $824K $225
$825K – $1 million $250
Floor Plan and Measurments
List Price:
Under $299K $75
$300K – $474K $100
$475K – $649K $125
$650K – $824K $150
$825K – $1 million $175
Add-On Services
TWILIGHT PHOTOGRAPHY
4 Twilight Photos * $150
*Requires dusk appointment.
DRONE PHOTOGRAPHY
1-2 Drone photos $85
5 Drone photos $135
6-10 Drone photos $160
COMMUNITY PHOTOS
Photos of nearby neighborhood features and amenities, such as community clubhouse, pool, playground, walking trails, etc – add on only. $55